Start Time: 27/12 20:00
Time limit: 43 hours
100 Mile Races must leave CP7 Lead Mine Pass on or before 28/12 14:30 to continue your race. Any racers leaving after the cut-off time will be forced to switch to 100km category.
Racers who can not meet the 100km cut-off times at CP1 to CP7 will be forced to withdraw from the race.
# | Name | Split (km) |
Total (km) |
Cutoff |
Start | Pak Tam Chung | 0 | 0 | 27/12 20:10 |
SP1 | Eastern Dam | 10 | 10 | 27/12 22:30 |
CP1 | Chek Keng | 12 | 22 | 28/12 01:00 |
CP2 | Pak Tam Au | 8 | 30 | 28/12 03:30 |
CP3 | Shui Long Wo | 9 | 39 | 28/12 06:00 |
CP4 | Sha Tin Pass | 17 | 56 | 28/12 13:00 |
CP5 | Beacon Hill | 4 | 60 | 28/12 15:00 |
CP6 | Shing Mun | 7 | 67 | 28/12 17:00 |
CP7 | Lead Mine Pass | 7 | 74 | 28/12 14:30 |
CP8 | Tai Po | 8 | 82 | 28/12 17:00 |
SP2 | Sha Lo Tung | 5 | 87 | 28/12 18:30 |
CP9 | Wu Kau Tang | 13 | 100 | 28/12 22:30 |
CP10 | Luk Keng | 7 | 107 | 29/12 00:00 |
CP11 | Hok Tau | 11 | 118 | 29/12 03:00 |
CP12 | Fanling | 7 | 125 | 29/12 04:30 |
CP13 | Ng Tung Chai | 10 | 135 | 29/12 07:30 |
CP14 | Tai Mo Shan | 11 | 146 | 29/12 10:00 |
CP15 | Tai Lam | 8 | 154 | 29/12 11:30 |
CP16 | Kat Hing Bridge | 6 | 160 | 29/12 13:30 |
Finish | Tai Tong | 3 | 163 | 29/12 15:00 |
Public Support Zone
CP3 Shui Long Wo, CP6 Shing Mun
CP10 Luk Keng, CP11 Hok Tau
CP12 Fanling, CP14 Tai Mo Shan
Drop Bags
CP4 Sha Tin Pass
CP11 Hok Tau
Finish Tai Tong