Start Time: 27/12 20:00
Time limit: 32 hours
# | Name | Split (km) |
Total (km) |
Cutoff |
Start | Pak Tam Chung | 0 | 0 | 27/12 20:10 |
SP1 | Eastern Dam | 10 | 10 | 27/12 22:30 |
CP1 | Chek Keng | 12 | 22 | 28/12 01:00 |
CP2 | Pak Tam Au | 8 | 30 | 28/12 03:30 |
CP3 | Shui Long Wo | 9 | 39 | 28/12 06:00 |
CP4 | Sha Tin Pass | 17 | 56 | 28/12 13:00 |
CP5 | Beacon Hill | 4 | 60 | 28/12 15:00 |
CP6 | Shing Mun | 7 | 67 | 28/12 17:00 |
CP7 | Lead Mine Pass | 7 | 74 | 28/12 20:00 |
CP14 | Tai Mo Shan | 9 | 83 | 28/12 23:00 |
CP15 | Tai Lam | 8 | 91 | 29/12 01:00 |
CP16 | Kat Hing Bridge | 6 | 97 | 29/12 03:00 |
Finish | Tai Tong | 3 | 101 | 29/12 04:00 |
Public Support Zone
CP3 Shui Long Wo, CP6 Shing Mun
CP14 Tai Mo Shan
Drop Bags
CP4 Sha Tin Pass
Finish Tai Tong