Start Time: 24/12 20:00
Time limit: 32 hours
# | Name | Split (km) |
Total (km) |
Cutoff |
Start | Pak Tam Chung | 0 | 0 | 24/12 20:10 |
SP1 | Eastern Dam | 10 | 10 | 24/12 22:30 |
CP1 | Chek Keng | 12 | 22 | 25/12 01:00 |
CP2 | Pak Tam Au | 8 | 30 | 25/12 03:30 |
CP3 | Shui Long Wo | 9 | 39 | 25/12 06:00 |
CP4 | Sha Tin Pass | 17 | 56 | 25/12 13:00 |
CP5 | Beacon Hill | 4 | 60 | 25/12 15:00 |
CP6 | Shing Mun | 7 | 67 | 25/12 17:00 |
CP7 | Lead Mine Pass | 7 | 74 | 25/12 20:00 |
CP14 | Tai Mo Shan | 10 | 84 | 25/12 23:00 |
CP15 | Tai Lam | 8 | 92 | 26/12 01:00 |
CP16 | Kat Hing Bridge | 6 | 98 | 26/12 03:00 |
Finish | Tai Tong | 3 | 101 | 26/12 04:00 |
Public Support Zone
CP3 Shui Long Wo, CP6 Shing Mun
CP14 Tai Mo Shan
Drop Bags / Baggage
CP4 Sha Tin Pass
Finish Tai Tong