2019
Stats
100 miles | Male | Female |
Start | 138 | 24 |
Finish | 46 | 9 |
DNF | 48 | 9 |
Switch to 100km | 44 | 6 |
Completion Rate | 33.3% | 37.5% |
*DNS not included
100km | Male | Female |
Start | 206 | 70 |
Finish | 148 | 55 |
DNF | 58 | 15 |
Completion Rate | 71.8% | 78.5% |
*DNS not included
100 miles | ||
Finishers: 55 | ||
Gold sub-30 | Silver sub-33 | Bronze sub-36 |
6 | 3 | 8 |
100km | ||
Finishers: 203 | ||
Gold sub-18 | Silver sub-22 | Bronze sub-24 |
12 | 33 | 32 |